loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 272.14 5.04 0.21
Equity-ICICI Bank Oct 31, 2024 195.83 3.62 1.51
Equity-NTPC Oct 31, 2024 167.34 3.10 -7.91
Reverse Repo-TREPS Oct 31, 2024 164.93 3.05 149.75
Equity-Infosys Oct 31, 2024 154.64 2.86 -6.31
Equity-Ipca Labs. Oct 31, 2024 149.35 2.76 6.05
Equity-Jubilant Food. Oct 31, 2024 141.36 2.62 -15.53
Equity-Dixon Technolog. Oct 31, 2024 140.62 2.60 1.87
Equity-LTIMindtree Oct 31, 2024 131.35 2.43 -8.54
Equity-Coforge Oct 31, 2024 127.58 2.36 8.66
Equity-Persistent Sys Oct 31, 2024 120.88 2.24 -11.29
Equity-Godrej Consumer Oct 31, 2024 119.97 2.22 -7.91
Equity-B H E L Oct 31, 2024 119.50 2.21 -14.55
Equity-Bharti Airtel Oct 31, 2024 119.33 2.21 -5.67
Equity-Interglobe Aviat Oct 31, 2024 118.15 2.19 -15.35
Equity-Aurobindo Pharma Oct 31, 2024 111.72 2.07 -4.40
Equity-Reliance Industr Oct 31, 2024 109.23 2.02 -9.79
Equity-CG Power & Ind Oct 31, 2024 101.48 1.88 -7.20
Equity-Jindal Steel Oct 31, 2024 99.15 1.84 -11.46
Equity-Power Fin.Corpn. Oct 31, 2024 98.95 1.83 -6.78
Equity-Vedanta Oct 31, 2024 89.86 1.66 31.16
Equity-Hind.Aeronautics Oct 31, 2024 84.93 1.57 220.22
Equity-St Bk of India Oct 31, 2024 82.71 1.53 68.39
Equity-Page Industries Oct 31, 2024 78.64 1.46 0.60
Equity-United Breweries Oct 31, 2024 78.87 1.46 -11.67
Equity-H P C L Oct 31, 2024 78.14 1.45 -13.54
Equity-Federal Bank Oct 31, 2024 75.96 1.41 3.65
Equity-Eicher Motors Oct 31, 2024 73.42 1.36 -2.62
Equity-Larsen & Toubro Oct 31, 2024 72.47 1.34 -1.45
Equity-Power Grid Corpn Oct 31, 2024 72.18 1.34 -9.08
Equity-Zomato Ltd Oct 31, 2024 68.92 1.28 -11.54
Equity-ITC Oct 31, 2024 65.82 1.22 -5.66
Equity-Global Health Oct 31, 2024 66.07 1.22 227.48
Equity-Astral Oct 31, 2024 63.15 1.17 -11.02
Equity-Axis Bank Oct 31, 2024 62.57 1.16 -5.90
Equity-HDFC Life Insur. Oct 31, 2024 61.21 1.13 0.30
Equity-Bharat Forge Oct 31, 2024 60.78 1.12 -7.02
Equity-Max Healthcare Oct 31, 2024 59.47 1.10 3.23
Equity-NMDC Oct 31, 2024 57.69 1.07 -9.41
Equity-Prestige Estates Oct 31, 2024 57.28 1.06 -11.32
Equity-ICICI Lombard Oct 31, 2024 57.11 1.06 -11.82
Equity-Berger Paints Oct 31, 2024 56.10 1.04 6.68
Equity-Samvardh. Mothe. Oct 31, 2024 56.09 1.04 -14.40
Equity-Maruti Suzuki Oct 31, 2024 55.38 1.03 -16.33
Equity-J K Cements Oct 31, 2024 55.27 1.02 -6.91
Equity-Havells India Oct 31, 2024 52.43 0.97 -18.60
Equity-Avenue Super. Oct 31, 2024 50.43 0.93 -23.60
Equity-PB Fintech. Oct 31, 2024 46.78 0.87 5.01
Equity-Tata Power Co. Oct 31, 2024 44.01 0.81 -8.82
Equity-Bharat Electron Oct 31, 2024 42.74 0.79 -0.07
Equity-Gland Pharma Oct 31, 2024 41.13 0.76 -43.80
Equity-TCS Oct 31, 2024 39.91 0.74 -37.90
Equity-FSN E-Commerce Oct 31, 2024 40.09 0.74 -7.13
Equity-AU Small Finance Oct 31, 2024 40.00 0.74 34.06
Equity-Voltas Oct 31, 2024 38.98 0.72 -10.60
Equity-NLC India Oct 31, 2024 38.63 0.71 -8.85
Equity-Gujarat Fluoroch Oct 31, 2024 37.16 0.69 3.86
Equity-One 97 Oct 31, 2024 35.67 0.66 10.26
Equity-M & M Oct 31, 2024 34.11 0.63 46.94
Equity-Bajaj Finance Oct 31, 2024 34.26 0.63 -10.56
Equity-Sundaram Finance Oct 31, 2024 30.98 0.57 -8.86
Equity-DLF Oct 31, 2024 28.69 0.53 -8.41
Equity-Siemens Oct 31, 2024 27.91 0.52 0.00
Equity-Bharti Hexacom Oct 31, 2024 25.72 0.48 -2.33
Equity-Container Corpn. Oct 31, 2024 25.41 0.47 84.49
Equity-Torrent Pharma. Oct 31, 2024 24.75 0.46 -5.71
Equity-BSE Oct 31, 2024 22.33 0.41 21.19
Equity-UltraTech Cem. Oct 31, 2024 22.13 0.41 -6.24
Equity-Cholaman.Inv.&Fn Oct 31, 2024 21.74 0.40 -58.54
Equity-Lupin Oct 31, 2024 21.87 0.40 -33.46
Equity-Bajaj Auto Oct 31, 2024 19.67 0.36 -20.33
Equity-Divi`s Lab. Oct 31, 2024 17.67 0.33 -63.93
Equity-Endurance Tech. Oct 31, 2024 15.59 0.29 -38.53
Equity-APL Apollo Tubes Oct 31, 2024 15.20 0.28 -4.02
Equity-Bharat Dynamics Oct 31, 2024 8.57 0.16 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 2.17 0.04 0.00
Equity-Bajaj Housing Oct 31, 2024 1.84 0.03 -12.95
Cash & Cash Equivalent-C C I Oct 31, 2024 0.89 0.02 133.76